2004 CHALLENGER 604
HIGHLIGHTS
- ADS-B (Out)/WAAS/LPV
- 10 Passenger Configuration
- Engines Enrolled on GE Corporate Care
- APU Enrolled on Honeywell MSP
- Gogo Avance L5 High Speed Internet
- Precision Plus
- Upgraded -150 APU
- FANS 1/A
- Current 135
AIRCRAFT/AIRFRAME/ENGINES/APU
AircraftModel Serial Number Registration Aircraft Base | Current as of March 5, 2024Challenger 6045586 N334FX Teterboro Airport (KTEB) | |
AirframeCertification Date | 11/05/04 | |
Total Time | 9,118.2 | |
Total Landings | 5,164 | |
Engines | Engine 1 | Engine 2 |
Model | GE CF-34-3B | GE CF-34-3B |
Serial Number | 950129 | 950130 |
TSN | 9,118.2 | 9,118.2 |
CSN | 5,164 | 5,164 |
APUModel | Honeywell GTCP-150 (CL) | |
Serial Number TSN | P-793C 10,149 |
.
MAINTENANCE
Maintenance Tracking
CAMP
Maintenance Programs
Engines: GE Corporate Care
APU: Honeywell MSP Gold
AVIONICS
Avionics | Qty | Manufacturer | Model |
Avionics | Rockwell Collins | Proline 4 Avionics System-Precision Plus | |
Air Data Computer | 2 | Rockwell Collins | ADC-850E |
Automatic Direction Finder | 2 | Rockwell Collins | ADF-462 |
Cockpit Voice Recorder | 1 | L3 Communications | FA2100 (120 Minutes – Datalink) |
Communications | 2 | Rockwell Collins | VHF422C |
Distance Measuring Eq | 2 | Rockwell Collins | DME-442 |
Electronic Flight Inf Sys | Rockwell Collins | 6 Tube EFIS / EICAS | |
Emergency Locator Trans | 1 | Artex C406-2 | |
Flight Data Recorder | 1 | L3 Communications | F800 FDR (88 Parameter) |
Flight Management System | 2 | Rockwell Collins | FMS-6000 |
Global Positioning System | 2 | Rockwell Collins | GPS-4000S |
HF Radio | 2 | Rockwell Collins | HF-9031A with SELCAL |
Lightning Detection | 1 | Rockwell Collins | WX-1000E |
Long Range Navigation | 2 | Litton | Inertial Reference Units |
Navigation | 2 | Rockwell Collins | VIR-432 |
Radio Altimeter | 1 | Rockwell Collins | ALT-55B |
Radio Tuning Unit | 2 | Rockwell Collins | RTU4000 |
EGPWS | 1 | Honeywell | Mark V |
TCAS | 1 | Rockwell Collins | TTR-921 w/Change 7.1 |
Transponder | 2 | Rockwell Collins | TDR-94D w/ADS-B Out |
Weather Rader | 1 | Rockwell Collins | TWR-854 |
COMPLIANCE
Compliance | ||
FANS 1/A | ADS-B Out | WAAS/LPV |
TCAS 7.1 | RVSM | BRNAV |
RNP-10 | MNPS | VNAV |
WEIGHTS
Weights | ||
Max Rake-Off Weight: 48,200 lbs. | Max Landing Weight: | 38,000 lbs. |
Max Zero Fuel: 32,000 lbs. | Empty Weight: | 27,253 lbs. |
Additional Features
Pathfinder Emergency Escape Path Lighting System Cockpit Sun Visors
Communications
Gogo Avance L5
Aircell Axxess II Iridium Satellite Transceiver
Interior – Refurbished 7/1/16 by Constant Aviation
10 passenger Forward 4 place Club
Aft 2 place Club opposite 4 place Divan Forward Galley/Aft Lavatory
Cabin Entertainment
Audio International Cabin Management System Rockwell Collins Airshow
Dual LCD Monitors
Galley Equipment
B/E Aerospace Convection Oven Sharp Microwave Oven
Dual TIA Coffee Maker
Exterior – Last Painted 8/1/16 by Flying Colours
Overall White top, With Gold striping and Overall Grey bottom