2016 Bombardier Global 6000
Very Low Time · CAMP Tracked · Crew & Cabin Refurbished 2020 · Pro Line Fusion
For Sale
| Manufacturer | Bombardier |
| Model | Global 6000 |
| Year of Manufacture | 2016 |
| Serial Number | 9704 |
| Total Time (hours) | 1,253.1 hours |
| Total Cycles | 412 landings |
| Engine Type | Rolls-Royce BR700-710A2-20 |
| Engine 1 — TT / Cycles | 1,251.5 hrs / 409 cycles (S/N 22575) |
| Engine 2 — TT / Cycles | 1,251.5 hrs / 409 cycles (S/N 22574) |
| Flight Deck | Pro Line Fusion w/ HUD + SVS + EVS |
| Avionics Suite | Rockwell Collins Pro Line Fusion v5.5.1 |
| ADS-B Out | ADS-B Out · MNPS · PRNAV · RNP 0.3AR/1/2/4/10 · RVSM · FANS 1/A · CPDLC |
| WiFi System | Collins SAT-2200 SATCOM + Aspire 100 Iridium |
| Seat Configuration | 13 PAX + 1 crew rest + 1 crew jump |
| Galley | Forward (Espresso, High-Temp Oven, Microwave) |
| Lavatories | 2 (Forward crew + Aft full) |
| Inspection Program | CAMP maintenance tracking |
| APU Hours | 1,409 (S/N P-829) |
| ADs / SBs Status | Current |
| Records | Complete · CAMP tracked |
